All 34 effect multipliers, all 16 ingredient prices and the base product prices are cross-checked against the published Steam reference tables. The individual transformation rules are mostly not confirmed one by one yet, and meth/cocaine input costs are modelled. Checked against build v0.4.6f12 (Early Access) on 2026-08-11. Sources.
Schedule 1 Ingredients
All 16 mixing ingredients with cost, the effect they add, where to buy them, and every transformation they trigger. The transformations are what actually matter — the base effect is the small half of what an ingredient does.
16 ingredients build v0.4.6f12 (Early Access) checked 2026-08-11
First its transformation rules fire: any effect listed on the left is replaced by the one on the right. Then its own base effect is added, if it isn't already present and you have a free slot. Rules are checked against the state before the ingredient was added, so a single ingredient can never chain two conversions.
Best value for money
Base-effect value divided by cost. A blunt measure — it ignores transformations entirely — but it answers "which cheap ingredient carries the most weight on its own".
| Ingredient | Cost | Adds | Effect value | Value / $ |
|---|---|---|---|---|
| Viagra | $4 | Tropic Thunder | +46% | 0.115 |
| Cuke | $2 | Energizing | +22% | 0.110 |
| Banana | $2 | Gingeritis | +20% | 0.100 |
| Donut | $3 | Calorie-Dense | +28% | 0.093 |
| Paracetamol | $3 | Sneaky | +24% | 0.080 |
| Mouth Wash | $4 | Balding | +30% | 0.075 |
| Horse Semen | $9 | Long Faced | +52% | 0.058 |
| Motor Oil | $6 | Slippery | +34% | 0.057 |
| Chili | $7 | Spicy | +38% | 0.054 |
| Energy Drink | $6 | Athletic | +32% | 0.053 |
| Iodine | $8 | Jennerising | +42% | 0.052 |
| Flu Medicine | $5 | Sedating | +26% | 0.052 |
| Mega Bean | $7 | Foggy | +36% | 0.051 |
| Battery | $8 | Bright-Eyed | +40% | 0.050 |
| Addy | $9 | Thought-Provoking | +44% | 0.049 |
| Gasoline | $5 | Toxic | — | — |
Full reference
Cheapest first — roughly the order you unlock the money to use them freely.
Cuke · $2
Adds Energizing+22% · Sold at Sam’s Hardware / vending machines
| If the product has… | …it becomes | Value change |
|---|---|---|
| Toxic+0% | Euphoric+18% | +18% |
| Slippery+34% | Munchies+12% | -22% |
| Sneaky+24% | Paranoia+0% | -24% |
| Foggy+36% | Cyclopean+56% | +20% |
| Gingeritis+20% | Thought-Provoking+44% | +24% |
| Munchies+12% | Athletic+32% | +20% |
| Euphoric+18% | Laxative+0% | -18% |
Banana · $2
Adds Gingeritis+20% · Sold at Shop / corner store
| If the product has… | …it becomes | Value change |
|---|---|---|
| Energizing+22% | Thought-Provoking+44% | +22% |
| Calming+10% | Sneaky+24% | +14% |
| Toxic+0% | Smelly+0% | ±0% |
| Long Faced+52% | Refreshing+14% | -38% |
| Cyclopean+56% | Thought-Provoking+44% | -12% |
| Disorienting+0% | Focused+16% | +16% |
| Focused+16% | Seizure-Inducing+0% | -16% |
| Paranoia+0% | Jennerising+42% | +42% |
| Smelly+0% | Anti-Gravity+54% | +54% |
Paracetamol · $3
Adds Sneaky+24% · Sold at Pharmacy
| If the product has… | …it becomes | Value change |
|---|---|---|
| Energizing+22% | Paranoia+0% | -22% |
| Calming+10% | Slippery+34% | +24% |
| Toxic+0% | Tropic Thunder+46% | +46% |
| Spicy+38% | Bright-Eyed+40% | +2% |
| Glowing+48% | Toxic+0% | -48% |
| Foggy+36% | Calming+10% | -26% |
| Munchies+12% | Anti-Gravity+54% | +42% |
| Paranoia+0% | Balding+30% | +30% |
| Electrifying+50% | Athletic+32% | -18% |
| Focused+16% | Gingeritis+20% | +4% |
Donut · $3
Adds Calorie-Dense+28% · Sold at Shop / corner store
| If the product has… | …it becomes | Value change |
|---|---|---|
| Calorie-Dense+28% | Explosive+0% | -28% |
| Balding+30% | Sneaky+24% | -6% |
| Anti-Gravity+54% | Slippery+34% | -20% |
| Jennerising+42% | Gingeritis+20% | -22% |
| Focused+16% | Euphoric+18% | +2% |
| Shrinking+60% | Energizing+22% | -38% |
Viagra · $4
Adds Tropic Thunder+46% · Sold at Pharmacy
| If the product has… | …it becomes | Value change |
|---|---|---|
| Athletic+32% | Sneaky+24% | -8% |
| Disorienting+0% | Toxic+0% | ±0% |
| Euphoric+18% | Bright-Eyed+40% | +22% |
| Laxative+0% | Calming+10% | +10% |
Mouth Wash · $4
Adds Balding+30% · Sold at Pharmacy
| If the product has… | …it becomes | Value change |
|---|---|---|
| Calming+10% | Anti-Gravity+54% | +44% |
| Calorie-Dense+28% | Sneaky+24% | -4% |
| Explosive+0% | Sedating+26% | +26% |
| Focused+16% | Jennerising+42% | +26% |
Flu Medicine · $5
Adds Sedating+26% · Sold at Pharmacy
| If the product has… | …it becomes | Value change |
|---|---|---|
| Calming+10% | Bright-Eyed+40% | +30% |
| Athletic+32% | Munchies+12% | -20% |
| Thought-Provoking+44% | Gingeritis+20% | -24% |
| Cyclopean+56% | Foggy+36% | -20% |
| Munchies+12% | Slippery+34% | +22% |
| Laxative+0% | Euphoric+18% | +18% |
| Euphoric+18% | Toxic+0% | -18% |
| Focused+16% | Calming+10% | -6% |
| Electrifying+50% | Refreshing+14% | -36% |
| Shrinking+60% | Paranoia+0% | -60% |
Gasoline · $5
Adds Toxic+0% · Sold at Gas station
| If the product has… | …it becomes | Value change |
|---|---|---|
| Gingeritis+20% | Smelly+0% | -20% |
| Jennerising+42% | Sneaky+24% | -18% |
| Euphoric+18% | Spicy+38% | +20% |
| Energizing+22% | Euphoric+18% | -4% |
| Shrinking+60% | Focused+16% | -44% |
| Laxative+0% | Foggy+36% | +36% |
| Disorienting+0% | Glowing+48% | +48% |
| Paranoia+0% | Calming+10% | +10% |
| Electrifying+50% | Disorienting+0% | -50% |
| Munchies+12% | Sedating+26% | +14% |
| Sneaky+24% | Tropic Thunder+46% | +22% |
Energy Drink · $6
Adds Athletic+32% · Sold at Gas station / vending machines
| If the product has… | …it becomes | Value change |
|---|---|---|
| Sedating+26% | Munchies+12% | -14% |
| Euphoric+18% | Energizing+22% | +4% |
| Spicy+38% | Euphoric+18% | -20% |
| Tropic Thunder+46% | Sneaky+24% | -22% |
| Glowing+48% | Disorienting+0% | -48% |
| Foggy+36% | Laxative+0% | -36% |
| Disorienting+0% | Electrifying+50% | +50% |
| Schizophrenia+0% | Balding+30% | +30% |
| Focused+16% | Shrinking+60% | +44% |
Motor Oil · $6
Adds Slippery+34% · Sold at Gas station
| If the product has… | …it becomes | Value change |
|---|---|---|
| Energizing+22% | Munchies+12% | -10% |
| Foggy+36% | Toxic+0% | -36% |
| Euphoric+18% | Sedating+26% | +8% |
| Paranoia+0% | Anti-Gravity+54% | +54% |
| Munchies+12% | Schizophrenia+0% | -12% |
Mega Bean · $7
Adds Foggy+36% · Sold at Shop / corner store
| If the product has… | …it becomes | Value change |
|---|---|---|
| Energizing+22% | Cyclopean+56% | +34% |
| Calming+10% | Glowing+48% | +38% |
| Sneaky+24% | Calming+10% | -14% |
| Jennerising+42% | Paranoia+0% | -42% |
| Athletic+32% | Laxative+0% | -32% |
| Slippery+34% | Toxic+0% | -34% |
| Thought-Provoking+44% | Energizing+22% | -22% |
| Seizure-Inducing+0% | Focused+16% | +16% |
| Focused+16% | Disorienting+0% | -16% |
| Shrinking+60% | Electrifying+50% | -10% |
Chili · $7
Adds Spicy+38% · Sold at Shop / corner store
| If the product has… | …it becomes | Value change |
|---|---|---|
| Athletic+32% | Euphoric+18% | -14% |
| Anti-Gravity+54% | Tropic Thunder+46% | -8% |
| Sneaky+24% | Bright-Eyed+40% | +16% |
| Munchies+12% | Toxic+0% | -12% |
| Laxative+0% | Long Faced+52% | +52% |
| Shrinking+60% | Refreshing+14% | -46% |
Battery · $8
Adds Bright-Eyed+40% · Sold at Sam’s Hardware
| If the product has… | …it becomes | Value change |
|---|---|---|
| Munchies+12% | Tropic Thunder+46% | +34% |
| Euphoric+18% | Zombifying+58% | +40% |
| Electrifying+50% | Euphoric+18% | -32% |
| Laxative+0% | Calorie-Dense+28% | +28% |
| Cyclopean+56% | Glowing+48% | -8% |
| Shrinking+60% | Munchies+12% | -48% |
Iodine · $8
Adds Jennerising+42% · Sold at Pharmacy
| If the product has… | …it becomes | Value change |
|---|---|---|
| Calming+10% | Balding+30% | +20% |
| Toxic+0% | Sneaky+24% | +24% |
| Foggy+36% | Paranoia+0% | -36% |
| Calorie-Dense+28% | Gingeritis+20% | -8% |
| Euphoric+18% | Seizure-Inducing+0% | -18% |
| Refreshing+14% | Thought-Provoking+44% | +30% |
Addy · $9
Adds Thought-Provoking+44% · Sold at Pharmacy
| If the product has… | …it becomes | Value change |
|---|---|---|
| Sedating+26% | Gingeritis+20% | -6% |
| Long Faced+52% | Electrifying+50% | -2% |
| Glowing+48% | Refreshing+14% | -34% |
| Foggy+36% | Energizing+22% | -14% |
| Explosive+0% | Euphoric+18% | +18% |
Horse Semen · $9
Adds Long Faced+52% · Sold at Ranch / specialty vendor
| If the product has… | …it becomes | Value change |
|---|---|---|
| Anti-Gravity+54% | Calming+10% | -44% |
| Gingeritis+20% | Refreshing+14% | -6% |
| Thought-Provoking+44% | Electrifying+50% | +6% |
Next
- Mix calculator — try these rules against a real product.
- Effects list — what every effect is worth.
- Mix recipes — recipes built from these ingredients, ranked by profit.